Description
Jazzy wheelchairs are a standout range and this one is no exception. The Jazzy passport electric wheelchair, from Pride Mobility, makes travelling easy. It features a 101.6cm lap belt, a large foot platform to accommodate all users and a specialty foam seat design for extreme user comfort.
The lightweight power wheelchair can be folded up in a few simple steps, making it easy to take on holidays or while travelling to appointments. It has a compact and lightweight design so you can always be on the go, and an airline safe travel battery for long-distance trips.
Jazzy passport wheelchair accessories comes with convenient storage, including a mesh cup holder, rear back pocket for extra items and under seat storage bag.
Features
- Lightweight and compact design
- Up to 5.79 km/h maximum speed
- 95 cm turning radius
- Ground clearance is 3 inches (7.62cm)
- 4 km per charge at 113.3 kg, 17.7 km per charge at 90.7 kg
- Back seat pocket for extra storage while on-the-go
- Easy-access free-wheel lever
- A compact and lightweight design makes travelling a breeze
- Folds in just a few simple steps for effortless transport
- Includes convenient, under seat mesh storage bag, mesh cup holder and 101.6 cm lap belt
- Large foot platform to accommodate the user’s comfort
- Specialty foam seat cushion design for extreme comfort
- Airline safe travel 24V 18Ah lithium ion batteries
- Pneumatic rear wheels
- Easy left or right-handed operation
- FDA Class II Medical Device
View the Jazzy Passport Folding Travel Power Wheelchair brochure.
Specifications
| Model |
Jazzy Passport
|
| Weight Capacity | 250 lbs. |
| Turning Radius | 24.25″ |
| Maximum Speed | Up to 3.6 mph |
| Ground Clearance | 3″ at motor |
| Overall Length | 40″ (with footplate) |
| Overall Width | 23.5″ |
| Seat-to-Ground Height | 19″ |
| Seat-to-Foot Platform Height | 14.5″ (no adjustment) |
| Casters | 8″ solid |
| Rear Wheels | 1.75″ anti-tips |
| Drive Wheels | 11.25″ Perforated |
| Suspension | Limited |
| Range per Charge | Up to 5 Miles (220 lbs.) (10.4AH) Up to 8.6 miles (220 lbs.) (18AH) Up to 4.6 miles (250 lbs.) (10.4AH) Up to 7.9 Miles (250 lbs.) (18AH) |
| Total Weight Without Batteries | 59.8 lbs. |
| Heaviest Piece When Disassembled | N/A |
| Standard Seating | Material: Black, Foam Dimensions: 17.5″ x 16.5″ |
| Drivetrain | Two-motor rear-wheel drive |
| Standard Electronics | 50 amp PG VSI |
| HCPCS Codes | K0899 Power Mobility Device, not coded by DME PDAC or does not meet criteria |
| Dual Braking System | Regenerative and electromechanical |
| Battery Requirements | 25.2V 18 Ah Lithium ion or (1) 25.2 V 10.4 Ah Lithium-ion (travel battery) |
| Battery Weight | 7.6 lbs. (18 Ah) 5.2 (10.4Ah, travel battery) |
| Battery Charger | 2-amp, off-board |
| Weight of Heaviest Piece | 59.8 lbs. (unit does not disassemble) |
| Warranty | 5-year limited on frame; 13-month limited on electronics; 13-month on drive motors 13-month limited on batteries. |



