Description
The Convaid Rodeo is a tilt-in-space wheelchair designed for children with limited mobility, providing adjustable positioning, comfort, pressure relief and upper body support. With adjustable tilt, a lightweight folding design and up to 5 inches of seat depth growth, it adapts to children’s changing needs and supports everyday activities and outdoor adventures.
Key Features
- Adjustable tilt from 5° to 45° for pressure relief and upper body support
- Lightweight and compact folding design for convenient transport and storage
- Adjustable seat depth with up to 5 inches of growth to accommodate growing children
- Zippered pockets for positioning wedges and additional padding
- Tension-adjustable back upholstery for individual lumbar and thoracic support
- Adjustable back straps for customised positioning
- Durable construction designed for everyday use and outdoor activities
Specifications
| Specification | RD12 | RD14 | RD16 |
| Folded Height | 43 cm | 46 cm | 46 cm |
| Folded Length | 86 cm | 86 cm | 101.5 cm |
| Folded Width | 58.5 cm | 63.5 cm | 68.5 cm |
| Foot Plate Angle | -40° | -40° | -40° |
| Headrest Extension | 20 cm | 20 cm | 20 cm |
| Overall Height | 109 cm | 112 cm | 114 cm |
| Overall Length | 89 cm | 89 cm | 91.5 cm |
| Overall Width | 58.5 cm | 63.5 cm | 68.5 cm |
| Push Handle Adjustments | 88-129 cm | 89-132 cm | 93-136 cm |
| Recline Adjustment | 90° or 110° | 90° or 110° | 90° or 110° |
| Seat Back Height | 56 cm | 61 cm | 63.5 cm |
| Seat Depth | 23-36 cm | 28-41 cm | 33-46 cm |
| Seat to Flipped Individual Angle Adjustable Footplate | 11.5-23.5 cm | 11-28 cm | 18.5-34 cm |
| Seat to Flipped One-Piece Angle Adjustable Footplate | 13-28.5 cm | 18-34 cm | 23.5-39 cm |
| Seat to Floor | 53 cm | 56 cm | 56 cm |
| Seat to Individual Angle Adjustable Footplate | 18-33 cm | 24-39.5 cm | 30.5-46 cm |
| Seat to One-Piece Angle Adjustable Footplate | 23-36 cm | 28-41 cm | 30.5-46 cm |
| Seat Width | 30.5 cm | 35.5 cm | 40.5 cm |
| Shoulder Strap Height | 38-53 cm | 41-56 cm | 46-61 cm |
| Tilt-in-Space Angle | 5°-45° | 5°-45° | 5°-45° |
| Total Weight | 15 kg | 17 kg | 18 kg |
| Weight Capacity | 34 kg | 45.5 kg | 77 kg |
| Seat Unit Weight | 15 kg | 17 kg | 18 kg |



