Description
The Madita-fun Therapy Chair is a highly adjustable seating system designed to provide stable positioning, postural support, and comfort for children. With multiple adjustment options, it promotes participation in daily activities while allowing the chair to be tailored to individual therapeutic needs.
Key Features
- Gas spring height adjustment allows smooth raising and lowering of the chair
- Seat tilts forwards and backwards using a simple lever for customised positioning
- Lateral pads support trunk alignment for a secure sitting posture
- Foot pedal height adjustment enables precise positioning for each child
- Headrest is adjustable in height, depth, and angle for enhanced comfort
- Foot support promotes stable and functional foot positioning
- Back unit is adjustable in height and angle to encourage active postural engagement
- Back unit can be removed when required
- Push handle and castors provide smooth manoeuvrability
- Optional therapy table offers a large surface for learning and play activities
- Compact, sturdy base provides stability and user safety
Specifications
| Specification | Size 0 | Size 1 | Size 1b | Size 2 |
|---|---|---|---|---|
| Seat depth | 15 to 25 cm | 21 to 30 cm | 26 to 36 cm | 30 to 42 cm |
| Seat width | 16 to 26 cm | 20 to 30 cm | 20 to 30 cm | 28 to 38 cm |
| Back height (extra short) | 32 to 35 cm | 32 to 35 cm | 35 to 43 cm | 35 to 43 cm |
| Back height (short) | 35 to 43 cm | 35 to 43 cm | 42 to 52 cm | 42 to 52 cm |
| Back height (long) | 42 to 52 cm | 42 to 52 cm | 53 to 63 cm | 53 to 63 cm |
| Back height (active back) | 35 to 43 cm | 35 to 43 cm | 35 to 43 cm | 42 to 52 cm |
| Seat height | 25 to 62 cm | 25 to 62 cm | 25 to 62 cm | 25 to 62 cm |
| Seat height (electric adjustment) | 32 to 62 cm | 32 to 62 cm | 32 to 62 cm | 32 to 62 cm |
| Seat height (hydraulic adjustment) | 27 to 63 cm | 27 to 63 cm | 27 to 63 cm | 27 to 63 cm |
| Lower leg length | 12 to 22 cm / 15 to 25 cm | 16 to 29 cm / 19 to 32 cm | 19 to 33 cm / 22 to 36 cm | 25 to 43 cm |
| Total width | 54 cm | 54 cm | 64 cm | 64 cm |
| Base frame length | 61 cm | 61 cm | 75 cm | 75 cm |
| Total length (combination sub-frame) | 76 cm | 76 cm | 86 cm | 86 cm |
| Seat angle | -8° to 37° | -8° to 37° | -8° to 37° | -8° to 37° |
| Back angle | -5° to 25° | -5° to 25° | -5° to 25° | -5° to 25° |
| Maximum user weight | 30 kg | 30 kg | 45 kg | 50 kg |
| Product weight | 19 kg | 20 kg | 22 kg | 24 kg |
| HMV Number | 26.11.05.0022 | |||



