Description
The R82 Swan Curo is a toilet and bath chair designed for children and young people with special needs. Its ergonomic shell, soft PU inlay and adjustable frame provide excellent comfort, support and easier caregiving during daily hygiene routines.
Key Features
- Designed for toileting, bathing and daily hygiene routines
- Suitable for children and young people with special needs
- Minimalist design with a compact footprint for use in a variety of bathrooms
- Ergonomic shell with soft PU inlay for enhanced comfort and support
- Tilt function assisted by a gas spring for easy positioning
- Height-adjustable frame to suit transfers, caregivers and different toilet heights
- Height and angle adjustable foot support
- Smooth surfaces for easy cleaning and maintenance
- Compatible with head supports, vests and belts for additional positioning support
- Available in multiple sizes with or without castors
Specifications
| Specification | Size 1 (Without Castors) | Size 1 | Size 2 | Size 3 | Size 4 |
|---|---|---|---|---|---|
| Item Number | 87060 | 87061 | 87062 | 87063 | 87064 |
| Aperture (W × D) | 125 × 185 mm | 125 × 185 mm | 150 × 220 mm | 180 × 280 mm | 180 × 330 mm |
| Aperture with Inlay (W × D) | 100 × 175 mm | 100 × 175 mm | 125 × 210 mm | 155 × 270 mm | 155 × 320 mm |
| Back Width (Bottom) | 210 mm | 210 mm | 250 mm | 315 mm | 400 mm |
| Back Width (Top) | 270 mm | 270 mm | 350 mm | 425 mm | 490 mm |
| Backrest Height | 380 mm | 380 mm | 470 mm | 525 mm | 600 mm |
| Effective Seat Depth | 265 mm | 265 mm | 310 mm | 400 mm | 450 mm |
| Effective Seat Width | 220 mm | 220 mm | 260 mm | 320 mm | 410 mm |
| Overall Width | 460 mm | 500 mm | 530 mm | 580 mm | 655 mm |
| Overall Height | 670 to 830 mm | 760 to 920 mm | 960 to 1120 mm | 990 to 1150 mm | 1060 to 1220 mm |
| Seat Height | 290 to 450 mm | 380 to 540 mm | 480 to 640 mm | 470 to 630 mm | 465 to 625 mm |
| Seat Plane Angle | 0° to 20° | 0° to 20° | 0° to 20° | 0° to 20° | 0° to 18.5° |
| Pelvis Width | 240 mm | 240 mm | 275 mm | 340 mm | 420 mm |
| Seat Width (Front) | 320 mm | 320 mm | 355 mm | 425 mm | 475 mm |
| Device Weight | 7.5 kg | 8.5 kg | 10.5 kg | 11.75 kg | 12.75 kg |
| Maximum Rated Load | 45 kg | 46 kg | 73 kg | 99 kg | 125 kg |
| Maximum User Weight | 35 kg | 35 kg | 60 kg | 85 kg | 110 kg |



