Description
The Boris Shower & Toilet Chair is a versatile hygiene chair designed to provide exceptional comfort, stability, and support during showering and toileting. Featuring a robust stainless steel sub-frame, an anatomically moulded seat, and adjustable positioning, it is suitable for a wide range of users and is available in five sizes.
Key Features
- Anatomically moulded seat provides improved sitting stability and upper body support
- Robust stainless steel sub-frame for long-term durability
- Foot pedal enables continuous seat tilt adjustment from -5° to 30°
- Height adjustable for improved positioning over the toilet
- Insert pads help reduce pressure points and can be removed for cleaning
- Optional removable seat pad available for additional comfort
- Fold-up footrest allows easier transfers and positioning
- Table with padded armrest for added support
- Pivoting armrests provide additional stabilisation
- Headrest adjustable in both height and angle
- Can be used as a standalone toilet chair
- Larger hygiene opening available on sizes 2 to 4
- Available in five sizes
Specifications
| Specification | Size 0 | Size 1 | Size 2 | Size 3 | Size 4 |
|---|---|---|---|---|---|
| Seat width (front) | 31 cm | 36 cm | 41 cm | 46 cm | 51 cm |
| Seat width (rear) | 26 cm | 31 cm | 36 cm | 41 cm | 46 cm |
| Seat depth | 31 cm | 36 cm | 41 cm | 46 cm | 48 cm |
| Back height | 49 cm | 51 cm | 56 cm | 61 cm | 65 cm |
| Seat angle | -5° to 30° | -5° to 30° | -5° to 30° | -5° to 30° | -5° to 30° |
| Positioned over toilet | 47 to 57 cm | 45 to 55 cm | 42 to 52 cm | 42 to 52 cm | 42 to 52 cm |
| Total width | 56 cm | 61 cm | 63 cm | 71.5 cm | 74 cm |
| Total length | 65 cm | 65 cm | 65 cm | 70 cm | 70 cm |
| Maximum lower leg length | 38 cm | 38 cm | 48 cm | 48 cm | 48 cm |
| Front edge of hygiene opening to rear edge of sub-frame | 47 cm | 49 cm | 51 cm | 54 cm | 57 cm |
| Opening width (front) | 10 cm | 10 cm | 10 cm | 10 cm | 10 cm |
| Opening width (rear) | 12 cm | 12 cm | 13.5 cm / 18.5 cm | 13.5 cm / 18.5 cm | 13.5 cm / 18.5 cm |
| Maximum user weight | 60 kg | 80 kg | 100 kg | 100 kg | 150 kg |
| Product weight | 28 kg | 30 kg | 33 kg | 35 kg | 38 kg |



