Description
The Convaid EZ Rider is a premium adaptive stroller designed for children who can maintain upright body strength. Its lightweight frame and compact umbrella-fold design make it easy to transport and store, while its adjustable seating features provide comfort and positioning support. WC19 compliance allows for safe wheelchair transportation during travel.
Key Features
- Lightweight frame with compact umbrella-fold design for easy transport and storage
- WC19 compliant for wheelchair transportation safety
- Built-in back upholstery zippers allow additional padding for back support
- Built-in seat upholstery zippers accommodate foam inserts for extra padding and support
- Tension-adjustable back upholstery provides contoured positioning
- Self-Tensio® seating system provides pelvic positioning similar to a solid seating system
- Designed for comfort and everyday mobility for children and caregivers
Specifications
| Specifications | EZ12 | EZ14 | EZ16 | EZ18 |
| Folded Height | 44.5 cm | 45.7 cm | 43.2 cm | 39.4 cm |
| Folded Length | 113 cm | 116.8 cm | 121.9 cm | 113 cm |
| Folded Width | 35.6 cm | 34.3 cm | 35.6 cm | 36.8 cm |
| Footrest to Seat Distance | 7.6–50.8 cm | 7.6–53.3 cm | 7.6–55.9 cm | 7.6–55.9 cm |
| Overall Height | 96.5 cm | 97.8 cm | 101.6 cm | 94 cm |
| Overall Length | 91.4 cm | 95.3 cm | 110.5 cm | 121.9 cm |
| Overall Width | 54.6 cm | 58.4 cm | 66 cm | 66 cm |
| Push Handle Adjustments | 74.9–118.2 cm | 73.7–119.4 cm | 71.1–114.3 cm | Not specified |
| Seat Back Height | 53.3 cm | 61 cm | 66 cm | 68.6 cm |
| Seat Depth | 22.9–35.6 cm | 27.9–40.6 cm | 30.5–43.2 cm | 36.8–49.5 cm |
| Seat to Floor | 48.3 cm | 50.8 cm | 50.8 cm | 54.6 cm |
| Seat to Footplate | 7.6–50.8 cm | 7.6–53.3 cm | 7.6–55.9 cm | 7.6–55.9 cm |
| Seat Width | 30.5 cm | 35.6 cm | 40.6 cm | 45.7 cm |
| Shoulder Strap Height | 27.94–43.18 cm | 35.6–50.8 cm | 38.1–53.3 cm | 40.6–55.9 cm |
| Tilt in Space Tilt Angle | 10° | 10° | 10° | 10° |
| Total Weight | 11 kg | 14 kg | 14 kg | 13 kg |
| Weight Capacity | 34 kg | 45 kg | 77 kg | 113 kg |
| Weight Capacity Transit | 30 kg | 45 kg | 77 kg | 77 kg |



